100% sure fixed match
Subscription Plans
Subscription Plans
Subscription Plans
SINGLE MATCH – EVERY DAY – ODD OVER 2.50
☟
Prime-Mathches.com in cooperation with professional Tipster betting experts, bookie employs, soccer players etc. We have organised monthly Tipster subscription for our costumers with highest winning real percentage.
By becoming subscription plans customer at Prime-Matches.com, you will be in a position to use the professional and confidential information that we supply. This will provide you with uniquely secure and profitable tips for soccer betting, obtained from attested and secure sources available to us. Every day you get 100% secure match with best odd
As customer satisfaction is our top priority we are dedicated on providing you with most competitive matches. With our tipster tips you will be able to EARN YOUR MONEY from betting on this single matches from our subscription plans
subscription plans
For more information about our subscription please contact us!

One week
7 days plan
5 - 7 Matches
odds over 2.50
24/7 assistance
€ 50
two weeks
14 days plan
12 - 14 Matches
odds over 2.50
24/7 assistance
€ 80
One month
30 days plan
27 - 29 matches
odds over 2.50
24/7 assistance
+1 ht/ft match
+1 ticket
€ 130
subscription plans
WhatsApp: +38978281679
Mail: primematches@gmail.com
DATE | MATCH | TIP | ODD | FT | W/L |
01.02.2019 | Waalwijk – Den Bosch | 1 | 2.80 | 2:1 | WIN |
02.02.2019 | Schalke – B. Mochengladbach | 2 | 3.10 | 0:2 | WIN |
03.02.2019 | Pescara – Brescia | 2 | 2.80 | 1:5 | WIN |
04.02.2019 | Belenenses – Moreirense | 2 | 2.80 | 0:1 | WIN |
05.02.2019 | Bishop's Stortford – Enfield Town | 1 | 2.70 | 2:1 | WIN |
06.02.2019 | Potenza – Monopoli | 1 | 2.80 | 0:0 | LOST |
07.02.2019 | Misr Elmaqasah – El Ismaily | X | 3.00 | 0:0 | WIN |
08.02.2019 | Sigma Olomouc – Jablonec | 2 | 2.90 | 1:2 | WIN |
09.02.2019 | Lugo – Zaragoza | 2 | 2.90 | 1:2 | WIN |
10.02.2019 | Verona – Cortone | X | 3.30 | 1:1 | WIN |
11.02.2019 | Lotte – Preussen Munster | 1 | 2.60 | 1:0 | WIN |
12.02.2019 | Triestina – Sudtirol | X | 2.90 | 0:0 | WIN |
13.02.2019 | Pro Patria – Novara | 1 | 3.00 | 1:0 | WIN |
14.02.2019 | Club Brugge KV – Salzburg | 2 | 2.50 | 2:1 | LOST |
15.02.2019 | |||||
16.02.2019 | |||||
17.02.2019 | |||||
18.02.2019 | |||||
19.02.2019 | |||||
20.02.2019 | |||||
21.02.2019 | |||||
22.02.2018 | |||||
23.02.2019 | |||||
24.02.2019 | |||||
25.02.2019 | |||||
26.02.2019 | |||||
27.02.2019 | |||||
28.02.2019 |
ARCHIVE FROM JANUARY
DATE | MATCH | TIP | ODD | FT | W/L |
01.01.2019 | Wycombe – Coventry | 2 | 3.00 | 0:2 | WIN |
02.01.2019 | Boavista – Setubal | 1 | 2.70 | 1:0 | WIN |
03.01.2019 | Chaves – Feirense | X | 3.30 | 0:0 | WIN |
04.01.2019 | Granada CF – Albacete | X | 3.00 | 1:1 | WIN |
05.01.2019 | Red Star – Caen | 2 | 2.60 | 0:1 | WIN |
06.01.2019 | Gimnastic – Cordoba | 1 | 2.60 | 1:0 | WIN |
07.01.2019 | Breda – St. Truiden | 1 | 2.70 | 2:1 | WIN |
08.01.2019 | Rochdale – Manchester City U21 | 2 | 3.00 | 2:4 | WIN |
09.01.2019 | Barakaldo – Mirandes | 2 | 2.70 | 2:3 | WIN |
10.01.2019 | Lamia – Panathinaikos | 1 | 3.00 | 1:0 | WIN |
11.01.2019 | Nancy – Paris FC | X | 2.80 | 1:2 | LOST |
12.01.2019 | Nice – Bordeaux | 1 | 2.80 | 1:0 | WIN |
13.01.2019 | Jong Utrecht – Jong AZ | 2 | 2.50 | 1:3 | WIN |
14.01.2019 | Famalicao – Estoril | 1 | 2.60 | 2:0 | WIN |
15.01.2019 | Maidstone – Maidenhead | 2 | 2.80 | 2:4 | WIN |
16.01.2019 | Monaco – Nice | X | 3.20 | 1:1 | WIN |
17.01.2019 | Bourg Peronnas – Laval | 1 | 2.70 | 2:1 | WIN |
18.01.2019 | FC Volendam – Eindhoven FC | 2 | 2.90 | 1:3 | WIN |
19.01.2019 | Perugia – Brescia | 2 | 3.30 | 0:2 | WIN |
20.01.2019 | Extremadura UD – R.Oviedo | 2 | 2.90 | 0:2 | WIN |
21.01.2019 | Paris FC – Brest | 2 | 2.90 | 0:1 | WIN |
22.01.2018 | Benfica – Porto FC | 2 | 2.60 | 1:3 | WIN |
23.01.2019 | Siena – Pro Patria | 1 | 2.70 | 1:0 | WIN |
24.01.2019 | Albissola – Pontedera | 2 | 2.70 | 1:2 | WIN |
25.01.2019 | Hertha Berlin – Schalke | 1 | 2.70 | 2:2 | LOST |
26.01.2019 | Salernitana – Lecce | 2 | 2.80 | 1:2 | WIN |
27.01.2019 | Gijon – Dep. La Coruna | 2 | 2.90 | 1:2 | WIN |
28.01.2019 | Penafiel – Famalicao | 2 | 2.80 | 1:2 | WIN |
29.01.2019 | Darmstadt – St. Pauli | 1 | 2.80 | 2:1 | WIN |
30.01.2019 | Strasbourg – Bordeaux | 1 | 2.60 | 3:2 | WIN |
31.01.2019 | Union Berlin – FC Koln | 1 | 2.80 | 2:0 | WIN |
ARCHIVE FROM DECEMBER
DATE | MATCH | TIP | ODD | FT | W/L |
01.12.2018 | Monaco – Montpellier | 2 | 2.90 | 1:2 | WIN |
02.12.2018 | Chaves – Guimaraes | 2 | 2.60 | 0:1 | WIN |
03.12.2018 | Alessandria – Piacenza | 2 | 2.50 | 0:2 | WIN |
04.12.2018 | Beziers – Grenoble | 2 | 2.40 | 0:3 | WIN |
05.12.2018 | Manchester Utd – Arsenal | 2 | 3.20 | 2:2 | LOST |
06.12.2018 | CSKA Sofia – Ludogorets | X | 3.10 | 1:1 | WIN |
07.12.2018 | KSV Roeselare – Leuven | 1 | 2.80 | 3:1 | WIN |
08.12.2018 | Hertha Berlin – Eintracht Frankfurt | 1 | 2.70 | 1:0 | WIN |
09.12.2018 | Lille – Reims | X | 3.10 | 1:1 | WIN |
10.12.2018 | Salernitana – Brescia | 2 | 3.10 | 1:3 | WIN |
11.12.2018 | Rimini – Monza | 1 | 2.70 | 1:0 | WIN |
12.12.2018 | Pistoiese – Pontedera | 2 | 3.10 | 0:1 | WIN |
13.12.2018 | Rapid Vienna – Rangers | 1 | 2.70 | 1:0 | WIN |
14.12.2018 | Telstar – Jong PSV | 2 | 2.80 | 2:4 | WIN |
15.12.2018 | Southend – Accrington | 1 | 2.60 | 3:0 | WIN |
16.12.2018 | Nice – St.Etienne | X | 3.20 | 1:1 | WIN |
17.12.2018 | Academica – Famalicao | 2 | 2.90 | 0:1 | WIN |
18.12.2018 | Ramsbottom – Workington | 1 | 2.70 | 2:0 | WIN |
19.12.2018 | Schalke – Bayer Leverkusen | 2 | 3.00 | 1:2 | WIN |
20.12.2018 | Astra – Din. Bucuresti | 1 | 2.50 | 4:1 | WIN |
21.12.2018 | Girona – Getafe | X | 3.00 | 1:1 | WIN |
22.12.2018 | Cadiz CF – Dep. La Coruna | 1 | 2.70 | 3:0 | WIN |
23.12.2018 | FC Emmena – Willem II | 2 | 2.80 | 0:2 | WIN |
24.12.2018 | No Match | ||||
25.12.2018 | Sakhnin – Netanya | 2 | 2.60 | 0:2 | WIN |
26.12.2018 | Swansea – Aston Villa | 2 | 3.00 | 0:1 | WIN |
27.12.2018 | Beitar Tel Aviv – Hapoel Katamon | 1 | 3.10 | 2:0 | WIN |
28.12.2018 | Rio Ave – Ferreira | X | 3.40 | 1:1 | WIN |
29.12.2018 | Maritimo – Estoril | 2 | 2.50 | 0:1 | WIN |
30.12.2018 | Salernitana – Pescara | 2 | 3.10 | 2:4 | WIN |
31.12.2018 | No Match |